TIME FOR A BEER
DRAUGHT BEERS | 2.5dl | 5dl |
Guinness (IRL) 4,2% | 5.00 | 9.00 |
Kilkenny (IRL) 4.2% | 5.00 | 9.00 |
Smithwicks (IRL) 3.6% | 5.00 | 9.00 |
Magners Cider (IRL) 4.5% | 5.00 | 9.00 |
Hop House 13 (IRL) 5.0% | 5.00 | 9.00 |
Guinness IPA (IRL) 5.0% | 5.00 | 9.00 |
Carlsberg (DK) 5.0% | 5.00 | 9.00 |
Coors Light (US) 4.0% | 5.00 | 9.00 |
Brooklyn Lager (US) 5.2% | 5.00 | 9.00 |
Tetley's English Ale (UK) 3.6% | 5.00 | 9.00 |
Blue Moon (US) 5.4% | 5.00 | 9.00 |
Grimbergen Blonde (B) 6.7% | 5.00 | 9.00 |
Valaisanne Pale Ale (CH) 5.2% | 5.00 | 9.00 |
Valaisanne Spéciale (CH) 5.2% | 4.50 | 7.50 |
Feldschlösschen Xmas Beer (CH) 5.5% | 4.50 | 8.00 |
Braufrisch (CH) 5.0% | 4.50 | 8.00 |
Panaché (CH) | 4.50 | 7.50 |
Seasonal Beer (CH) | 5.00 | 9.00 |
Black & Tan (IRL) 4.2% | 5.00 | 9.00 |
Snakebite (GB) | 5.00 | 9.00 |
PITCHERS | 1.5L | |
Valaisanne Spéciale | 21.50 | |
Braufrisch | 23.00 | |
Premium Beer | 26.00 |
CRAFT BOTTLE BEERS | CL | PRICE |
Seleccao 1927 Bengal Amber (POR) 6.5% | 33 | 9.00 |
Brooklyn Defender IPA (US) 5.5% | 35.5 | 9.00 |
Brooklyn East IPA (US) 6.9% | 35.5 | 9.00 |
BOTTLE BEERS | CL | PRICE |
Bugel (CH) 4.4% | 50 | 8.00 |
Celia Gluten Free (CZE) 4.5% | 33 | 8.00 |
Astra URTYP (D) 4.9% | 33 | 8.00 |
Valaisanne Lager (CH) 4.8% | 33 | 8.00 |
Schneider Weisse (DEU) 5.4% | 50 | 9.00 |
San Miguel Fresca (ESP) 4.4% | 33 | 8.00 |
Alcool Free Feldschlösschen Weizen (CH) | 33 | 6.00 |
Alcool Free Cardinal (CH) | 33 | 6.00 |
BOTTLE CIDERS | CL | PRICE |
Magners Apple (IRL) 4.5% | 56.8 | 10.50 |
Magners Pear (IRL) 4.5% | 56.8 | 10.50 |
Magners Berry (IRL) 4.0% | 56.8 | 10.50 |
Somersby Apple (DK) 4.5% | 33 | 8.00 |
Somersby Blueberry (DK) 4.5% | 33 | 8.00 |
SMIRNOFF ICE / TROPICAL 4% 27.5cl 9.00
EVE LITCHI (CH) 3.1% 33cl 7.00

COCKTAILS
NEGRONI
Gin, campari, balsazar red
CHF 15.00
AMARETTO SOUR
Amaretto, lemon juice, sugar, syrup
CHF 15.00
ESPRESSO MARTINI
Vanilla Vodka, kahlua, espresso
CHF 15.00
OLD FASHIONED
Bourbon, Angostura bitters, brown sugar, orange zest
CHF 15.00
CUCUMBER MADNESS
Gin, fresh cucumber, mint, pineapple juice, elderflower
CHF 15.00
GIN & BASIL SMASH
Gin, basil, lemon juice, sugar syrup
CHF 12.00
WHISKEY SOUR
Bulleit Bourbon, lemon juice, sugar, syrup
CHF 15.00
MOJITO
White Rum, fresh lime, fresh mint, brown sugar, sparkling water
CHF 15.00
COSMOPOLITAN
Vodka, Triple Sec, cranberry juice, fresh lime
CHF 15.00
Long Island ICE TEA
Vodka, Rum, Gin, Tequila, Triple Sec, lemon juice, cola
CHF 18.50
THE MULE SELECTION
With Ginger Beer & Lime
MOSCOW MULE
Vodka
CHF 15.00
LONDON MULE
Hendrick’s Gin
CHF 15.00
IRISH MULE
Tullamore Dew Whiskey
CHF 15.00
CARRIBEAN MULE
Sailor Jerry Spiced Rum
CHF 15.00
TENNESSEE MULE
Jack Daniel’s Honey
CHF 15.00
STOLI VANILLA MULE
Stoli Vanilla Vodka
CHF 15.00
SPRITZ
SWEET SPRITZER
CHF 7.50
SOUR SPRITZER
CHF 7.50
APEROL SPRITZ
Aperol & Proseco
CHF 10.50
HUGO
Elderflower, mint leaves, Proseco
CHF 10.50

GIN & SCHWEPPES PREMIUM TONIC
TANQUERAY
43.1%
CHF 14.00
GORDONS PINK GIN
37.5%
CHF 14.00
TANQUERAY RANGPUR
41.3%
CHF 15.00
BOMBAY SAPPHIRE
40%
CHF 15.00
ELEPHANT LONDON DRY GIN
45%
CHF 15.00
HENDRICKS
41.4%
CHF 16.00
TANQUERAY SEVILLA
41.3%
CHF 16.00
NORDES
40%
CHF 16.00
TANQUERAY 10
47.3%
CHF 16.00
STAR OF BOMBAY
47.5%
CHF 16.00
ROKU
43%
CHF 16.00
BOMBAY BRAMBLE
37.5%
CHF 16.00
HAYMANS
41.4%
CHF 16.00
MALFY GIN ROSA
41%
CHF 16.00
OPIHR
42.5%
CHF 17.00
COPPER HEAD
40%
CHF 17.00
BASILISK
44%
CHF 17.00
BOTANIST
46%
CHF 18.00
MONKEY 47
47%
CHF 18.00
BROCKMANS
40%
CHF 18.00
GUNPOWDER IRISH GIN
43%
CHF 18.00
CRAFTERS
43%
CHF 18.00
GIN MARE
42.7%
CHF 18.00
SHARISH BLUE
40%
CHF 18.00
MATTE SLOE GIN
28%
CHF 18.00
MATTE DRY GIN
42%
CHF 19.00
THE ALPINIST DRY GIN
42%
CHF 19.00
TURICUM
41.5%
CHF 19.00
VODKA | 4CL |
Smirnoff 37.5% | 10.00 |
Stolichnaya 40% | 11.00 |
Russian Standard 38% | 11.00 |
Finlandia 40% | 11.00 |
Stolichnaya Vanilla 37.5% | 11.00 |
42 Below 40% | 11.00 |
Zubroka Bison Grass 37.5% | 12.00 |
Ketel One 40% | 12.00 |
Ciroc 40% | 13.00 |
Grey Goose 40% | 15.00 |
Belvedere 40% | 15.00 |
Alpinist | 16.00 |
RUM | 4CL |
Captain Morgan Spiced Rum 35% | 10.00 |
Pampero Blance 37.5% | 10.00 |
Pampero Especial 40% | 10.00 |
Pampero Anejo Aniversario 40% | 12.00 |
Kraken Black Spiced Rum 40% | 12.00 |
Appleton Estate 40% | 14.00 |
Diplomatico Reserva 40% | 14.00 |
Alpinist Rum 35% | 14.00 |
Centenario Fundacion 40% | 16.00 |
Zacapa No.23 Gran Reserva 40% | 16.00 |
LIQUEURS | 4CL |
White Peach 24% | 9.00 |
Kahula 20% | 9.00 |
Amaretto 24% | 9.00 |
Baileys 17% | 9.00 |
Malibu 21% | 10.00 |
Frangelico 20% | 10.00 |
Midori 21% | 10.00 |
Passoa 40% | 10.00 |
Chambord 16.5% | 10.00 |
Pimms 25% | 10.00 |
Southern Comfort 35% | 11.00 |
Grand Marnier 40% | 11.00 |
Drambuie 40% | 12.00 |
Cointreau 40% | 12.00 |
ADD A DASH TO YOUR DRINK
CHF 2.00

WHISKEY
IRISH WHISKEY | 4CL |
Mc Carthy's 40% | 17.00 |
Jameson 40% | 10.00 |
Tullamore Dew 40% | 10.00 |
Paddy 40% | 12.00 |
Bushmills 40% | 12.00 |
Jameson Caskmates 40% | 12.00 |
Bushmills Black Bush 40% | 14.00 |
Jameson Crested 40% | 14.00 |
Connemara 43% | 15.00 |
Jameson Black Barrel 40% | 15.00 |
Bushmills Malt 40% | 15.00 |
Teeling Small Batch 46% | 15.00 |
Green Spot 40% | 15.00 |
The Irishman 40% | 15.00 |
Teeling Single Malt 40% | 15.00 |
RedBreast 12 years 40% | 17.00 |
Yellow Spot 12 Years 46% | 17.00 |
WHISKIES OF THE WORLD | 4CL |
Santis Malt 52% (CH) | 16.00 |
Langatun Old Bear 40% (CH) | 16.00 |
Suntory TOKI 43% (JPN) | 15.00 |
Nikka from the Barrel 51% (JPN) | 15.00 |
ADD A DASH TO YOUR DRINK
CHF 2.00
SCOTCH WHISKY | 4CL |
J&B Rare 40% | 10.00 |
Ballentines 40% | 11.00 |
Johnnie Walker Red 40% | 11.00 |
Johnnie Walker Black 40% | 13.00 |
Chivas Regal 40% | 13.00 |
Monkey Shoulder 40% | 15.00 |
Aberlour 12 Years 40% | 15.00 |
Glenmorangie 10 Years 40% | 15.00 |
Ardbeg 10 Years 46% | 15.00 |
The Glenlivet 12 Years 40% | 15.00 |
Talisker 10 Years 45,8% | 15.00 |
Talisker Skye 45.8% | 15.00 |
Singleton 12 Years 40% | 15.00 |
Glenfiddich 12 Years 40% | 15.00 |
Oban 14 Years 43% | 15.00 |
Dalwhinnie 15 Years 43% | 15.00 |
Laphroaig 10 Years 40% | 15.00 |
Lagavulin 16 Years 43% | 17.00 |
Macallan 12 Years 40% | 18.00 |
BOURBONS | 4CL |
Jack Daniels 40% | 12.00 |
Jim Beam 40% | 12.00 |
Canadian Club 40% | 12.00 |
Four Roses 40% | 12.00 |
Wild Turkey 101 50.5% | 14.00 |
Maker's Mark 45% | 14.00 |
Bulleit Bourbon 45% | 14.00 |
Knob Creek Straight Rye 50% | 16.00 |
WoodFord Reserve 45% | 16.00 |

SHOTS 2cl
5.00chf
Irish Frog
Baby Guinness
Berlinerluft
Jagermeister
Buttery Nipple
Hierbas
Slippery Nipple
Fireball
Jack Daniel’s Honey
Sambuca
Appenzeller
Espolon Blanco Tequila
Fernet Branca
TOP SHELF SHOTS 2cl
6.00chf
Espolon Despacoto
Ingwerer
Absinthe
Stoli Vodka
7.00chf
Don Julio Blanco
Don Julio Reposado
XO Cafe
10.00chf
Irish Car Bomb
APÉRITIFS & DIGESTIVES | 2CL | 4CL |
Aperol 11% | 9.00 | |
Martini Bianco 15% | 9.00 | |
Martini Rosso 15% | 9.00 | |
Campari 23% | 8.00 | |
Limoncello 30% | 9.00 | |
Williams Morand 43% | 6.00 | 9.00 |
Chartreuse 55% | 8.00 | 9.00 |
Vieille Prune 38% | 8.00 | |
Pastis 45% | 9.00 | |
Fior di Vite Grappa 39% | 6.00 | 10.00 |
Sandeman Medium Dry Sherry 15% | 9.00 |
COGNAC & BRANDY | 4CL |
Vecchia Romagna 40% | 11.00 |
Calvados 40% | 11.00 |
Hennessy VS 40% | 15.00 |
Remy Martin VSOP 40% | 15.00 |
HOT DRINKS | PRICE |
Selection of Tea | 3.80 |
Hot Whiskey 40% | 11.00 |
Baileys Coffee 17% | 12.00 |
Irish coffee | 12.00 |
Coffee, Expresso, Ristretto | 4.00 |
Cappuccino, Milk Coffee | 5.00 |
Latte Macchiato | 5.50 |
Double Espresso | 7.00 |
SOFT DRINKS | CL/DL | PRICE |
Schweppes Indian Tonic | 20cl / 3dl | 4.00 / 4.40 |
Schweppes Bitter Lemon | 20cl | 4.00 |
Schweppes Ginger Ale | 20cl | 4.00 |
Schweppes Ginger Beer Chili | 20cl | 5.00 |
Schweppes Pink Pepper | 25cl | 5.00 |
Schweppes Hibiscus | 25cl | 5.00 |
Fever Tree Tonic | 25cl | 5.00 |
Thomas Henry Tonic | 25cl | 5.00 |
Rhäzünser Sparkling Water | 35cl | 4.50 |
Arkina Still Water | 35cl | 4.50 |
Coca Cola / Zero | 33cl / 5dl | 4.50 / 6.00 |
Fusetea Lemon & Lemongrass | 33cl | 4.50 |
El Tony Mate Classic | 33cl | 4.50 |
El Tony Mate & Ginger | 33cl | 4.50 |
Fanta Orange | 33cl | 4.50 |
Sprite | 33cl | 4.50 |
Craft Lemonade Lime-Ginger Elderflower | 33cl | 5.50 |
Craft Lemonade Redberry & Rosemary | 33cl | 5.50 |
Urs Lime | 27.5cl | 5.00 |
Rivella Red / Blue | 33cl | 4.50 |
Lucozade | 6.00 | |
Red Bull Energy Drink | 25cl | 6.00 |
Ramseier Apple Juice | 33cl | 4.50 |
Apfel Schorle | 33cl | 4.50 |
Fruit Juice | 3dl / 5dl | 4.00 / 6.00 |
Verre de Lait | 3dl | 4.00 |