OUR DRINKS
Join us for a mid-week drink or a group night out at the weekend in our beautiful bar that has a very lively atmosphere

TIME FOR A BEER
DRAUGHT BEERS | 2.5dl | 5dl |
Guinness (IRL) 4,2% | 5.00 | 9.00 |
Kilkenny (IRL) 4.2% | 5.00 | 9.00 |
Smithwicks (IRL) 3.6% | 5.00 | 9.00 |
Magners Cider (IRL) 4.5% | 5.00 | 9.00 |
Hop House 13 (IRL) 5.0% | 5.00 | 9.00 |
Guinness IPA (IRL) 5.0% | 5.00 | 9.00 |
Schneider's Helles Landbier (DE) 4.9% | 5.00 | 9.00 |
Staropramen (CZ) 4.0% | 5.00 | 9.00 |
Brooklyn Lager (US) 5.2% | 5.00 | 9.00 |
Brooklyn East IPA (US) 6.9% | 5.00 | 9.00 |
Blue Moon (US) 5.4% | 5.00 | 9.00 |
Grimbergen Blonde (B) 6.7% | 5.00 | 9.00 |
Grimbergen Blanche (B) 6% | 5.00 | 9.00 |
Valaisanne Pale Ale (CH) 5.2% | 5.00 | 9.00 |
Valaisanne Spéciale (CH) 5.2% | 4.50 | 7.50 |
Braufrisch (CH) 5.0% | 4.50 | 8.00 |
Panaché (CH) | 4.50 | 7.50 |
Black & Tan (IRL) 4.2% | 5.00 | 9.00 |
Snakebite (GB) | 5.00 | 9.00 |
PITCHERS | 1.5L | |
Valaisanne Spéciale | 21.50 | |
Braufrisch | 23.00 | |
Premium Beer | 26.00 |
CRAFT BOTTLE BEERS | CL | PRICE |
Seleccao 1927 Bengal Amber (POR) 6.5% | 33 | 9.00 |
Brooklyn Defender IPA (US) 5.5% | 35.5 | 9.00 |
BOTTLE BEERS | CL | PRICE |
Bugel (CH) 4.4% | 50 | 8.00 |
Celia Gluten Free (CZE) 4.5% | 33 | 8.00 |
Corona (MEX) 4.5% | 35.5 | 8.00 |
Astra URTYP (D) 4.9% | 33 | 8.00 |
Valaisanne Lager (CH) 4.8% | 33 | 8.00 |
Schneider Weisse (DEU) 5.4% | 50 | 9.00 |
Brewdog Punk IPA (SCO) 5.4% | 33 | 9.00 |
Alcohol Free Nanny State IPA (SCO) | 33 | 8.00 |
Alcohol Free Feldschlösschen Weizen (CH) | 33 | 6.00 |
Alcohol Free Cardinal (CH) | 33 | 6.00 |
Alcohol Free Brooklyn Special Effects Hoppy Lager (USA) | 33 | 8.00 |
BOTTLE CIDERS | CL | PRICE |
Magners Apple (IRL) 4.5% | 56.8 | 10.50 |
Magners Pear (IRL) 4.5% | 56.8 | 10.50 |
Magners Berry (IRL) 4.0% | 56.8 | 10.50 |
Somersby Apple (DK) 4.5% | 33 | 8.00 |
Somersby Blueberry (DK) 4.5% | 33 | 8.00 |
SMIRNOFF ICE 4% 27.5cl 9.00
OUR WINE SELECTION
WINE | 1DL | 7.5DL |
WHITE | ||
Pinot Grigio (IT) 13% | 6.50 | 45.00 |
Sauvignon Blanc (NZ) 13% | 7.00 | 49.00 |
Chardonnay (CH) 13.5% | 7.50 | 53.00 |
RED | ||
Pinot Noir (CH) 12.5% | 7.00 | 49.00 |
Primitivo (IT) 12% | 7.00 | 49.00 |
Malbec (ARG) 13% | 7.50 | 53.00 |
ROSÉ | ||
SEU Nieddera (IT) 12.5% | 5.50 | 40.00 |
SPARKLING | ||
Prosecco (IT) 11% | 7.50 | 54.00 |

COCKTAILS
All cocktails contain 6cl spirit
NEGRONI
Gin, campari, martini rosso
CHF 17.00
AMARETTO SOUR
Amaretto, lemon juice, egg white, sugar syrup
CHF 17.00
ESPRESSO MARTINI
Vanilla Vodka, kahlua, espresso
CHF 17.00
OLD FASHIONED
Bulleit bourbon, Angostura bitters, brown sugar, orange zest
CHF 17.00
STRAWBERRY GIN FIZZ
Gin, strawberry infused syrup, lime juice
CHF 17.00
GIN & BASIL SMASH
Gin, basil infused syrup, lime juice
CHF 17.00
BRAMBLE SOUR
Bombay Bramble Gin, lemon juice, egg white, sugar syrup
CHF 17.00
MOJITO
White Rum, fresh lime, fresh mint, brown sugar, sparkling water
CHF 17.00
COSMOPOLITAN
Vodka, Triple Sec, cranberry juice, fresh lime
CHF 17.00
Rhu Bombay
Bombay Premium gin, rhubarb syrup, lime juice
CHF 17.00
THE MULE SELECTION
With Ginger Beer & Lime
MOSCOW MULE
Vodka
CHF 17.00
LONDON MULE
Gin
CHF 17.00
IRISH MULE
Whiskey
CHF 17.00
CARRIBEAN MULE
Captain Morgan
CHF 17.00
BERN MULE
Ingwerer
CHF 17.00
BRAMBLE MULE
Bombay Bramble Gin
CHF 17.00
SPRITZ
SWEET SPRITZER
CHF 7.50
SOUR SPRITZER
CHF 7.50
APEROL SPRITZ
Aperol & Prosecco
CHF 11.00

GIN & FEVER-TREE PREMIUM TONIC | 4CL with tonic |
TANQUERAY 43.1% | 14.00 |
GORDONS PINK GIN 37.5% | 14.00 |
TANQUERAY RANGPUR 41.3% | 15.00 |
BOMBAY SAPPHIRE 40% | 15.00 |
ELEPHANT LONDON DRY GIN 45% | 15.00 |
HENDRICKS 41.4% | 16.00 |
TANQUERAY SEVILLA 41.3% | 16.00 |
TANQUERAY ROYALE 41.3% | 16.00 |
NORDES 40% | 16.00 |
TANQUERAY 10 47.3% | 16.00 |
STAR OF BOMBAY 47.5% | 16.00 |
ROKU 43% | 16.00 |
BOMBAY BRAMBLE 37.5% | 16.00 |
BOMBAY PREMIER CRU 47% | 16.00 |
HAYMANS 41.4% | 16.00 |
MALFY GIN ORIGINAL 41% | 16.00 |
MALFY GIN ROSA 41% | 16.00 |
MALFY GIN LEMON 41% | 16.00 |
OPIHR 42.5% | 17.00 |
LE TRIBUTE 43% | 17.00 |
COPPER HEAD 40% | 17.00 |
BASILISK 44% | 17.00 |
079 WHITE GIN 43% | 17.00 |
079 BLUE GIN 43% | 17.00 |
079 PINK GIN 43% | 17.00 |
DEUX FRÈRES 43% | 18.00 |
THE BOTANIST 46% | 18.00 |
MONKEY 47 47% | 18.00 |
BROCKMANS 40% | 18.00 |
GUNPOWDER IRISH GIN 43% | 18.00 |
CRAFTERS 43% | 18.00 |
GIN MARE 42.7% | 18.00 |
GIN SUL 43% | 18.00 |
SHARISH BLUE 40% | 18.00 |
MATTE SLOE GIN 28% | 18.00 |
MATTE DRY GIN 42% | 19.00 |
TURICUM 41.5% | 19.00 |
RUM | 4CL |
Captain Morgan Spiced Rum 35% | 10.00 |
Pampero Blance 37.5% | 10.00 |
Pampero Especial 40% | 10.00 |
Pampero Anejo Aniversario 40% | 12.00 |
Kraken Black Spiced Rum 40% | 12.00 |
Appleton Estate 40% | 14.00 |
Diplomatico Reserva 40% | 14.00 |
Plantation Pineapple Stiggins Fancy 40% | 15.00 |
Plantation Barbados XO 40% | 16.00 |
Santa Teresa Solera Rum 1796 40% | 16.00 |
Centenario Fundacion 40% | 16.00 |
Havana Club Seleccion de Maestros 40% | 16.00 |
Zacapa No.23 Gran Reserva 40% | 16.00 |
LIQUEURS | 4CL |
White Peach 24% | 9.00 |
Kahula 20% | 9.00 |
Amaretto 24% | 9.00 |
Baileys 17% | 9.00 |
Malibu 21% | 10.00 |
Frangelico 20% | 10.00 |
Midori 21% | 10.00 |
Passoa 40% | 10.00 |
Chambord 16.5% | 10.00 |
Pimms 25% | 10.00 |
Southern Comfort 35% | 11.00 |
Grand Marnier 40% | 11.00 |
Drambuie 40% | 12.00 |
Cointreau 40% | 12.00 |
ADD A DASH TO YOUR DRINK
CHF 3.00

WHISKEY
IRISH WHISKEY | 4CL |
Jameson 40% | 10.00 |
Tullamore Dew 40% | 10.00 |
Paddy 40% | 12.00 |
Bushmills 40% | 12.00 |
Jameson Caskmates 40% | 12.00 |
Bushmills Black Bush 40% | 14.00 |
Jameson Crested 40% | 14.00 |
Connemara 43% | 15.00 |
Jameson Black Barrel 40% | 15.00 |
Bushmills Malt 40% | 15.00 |
Teeling Small Batch 46% | 15.00 |
Green Spot 40% | 15.00 |
The Irishman 40% | 15.00 |
Red Breast 12 years 40% | 17.00 |
Red Breast 15 years 46% | 17.00 |
Yellow Spot 12 Years 46% | 17.00 |
WHISKIES OF THE WORLD | 4CL |
Jack Daniel's 40% (USA) | 12.00 |
Bulleit Rye 45% (USA) | 14.00 |
Jack Daniel's Rye 45% (USA) | 15.00 |
Nikka from the Barrel 51% (JPN) | 15.00 |
Suntory TOKI 43% (JPN) | 15.00 |
Langatun Old Bear 40% (CH) | 16.00 |
Santis Malt 52% (CH) | 16.00 |
ADD A DASH TO YOUR DRINK
CHF 3.00
SCOTCH WHISKY | 4CL |
J&B Rare 40% | 10.00 |
Ballentines 40% | 11.00 |
Johnnie Walker Red 40% | 11.00 |
Johnnie Walker Black 40% | 13.00 |
Chivas Regal 40% | 13.00 |
Monkey Shoulder 40% | 15.00 |
Aberlour 12 Years 40% | 15.00 |
Glenmorangie 10 Years 40% | 15.00 |
Ardbeg 10 Years 46% | 15.00 |
The Glenlivet 12 Years 40% | 15.00 |
Talisker 10 Years 45,8% | 15.00 |
Talisker Skye 45.8% | 15.00 |
Singleton 12 Years 40% | 15.00 |
Glenfiddich 12 Years 40% | 15.00 |
Oban 14 Years 43% | 15.00 |
Dalwhinnie 15 Years 43% | 15.00 |
Laphroaig 10 Years 40% | 15.00 |
Lagavulin 43% | 17.00 |
Macallan 12 Years 40% | 18.00 |
Glenmorangie 18 Years 43% | 20.00 |
BOURBONS | 4CL |
Jim Beam 40% | 12.00 |
Canadian Club 40% | 12.00 |
Four Roses 40% | 12.00 |
Wild Turkey 101 50.5% | 14.00 |
Maker's Mark 45% | 14.00 |
Bulleit Bourbon 45% | 14.00 |
Crown Royal 40% | 15.00 |
Knob Creek Straight Rye 50% | 16.00 |
WoodFord Reserve 45% | 16.00 |
Elijah Craig Small Batch 47% | 16.00 |

SHOTS 2cl
6.00chf
Irish Frog Baby Guinness Berlinerluft
Jagermeister Ingwerer Hierbas
Sambuca Pornstar Martini
Jack Daniel’s Honey
Jack Daniel’s Fire
Cazadores Blanco Tequila
Cazadores Reposado Tequila
Licor 43 Frangelico
Slippery Nipple
Absinthe Fernet Branca
TOP SHELF SHOTS 2cl
10.00chf
Irish Car Bomb
APÉRITIFS & DIGESTIVES | 2CL | 4CL |
Aperol 11% | 9.00 | |
Martini Bianco 15% | 9.00 | |
Martini Rosso 15% | 9.00 | |
Campari 23% | 8.00 | |
Limoncello 30% | 9.00 | |
Williams Morand 43% | 6.00 | 9.00 |
Chartreuse 55% | 8.00 | 9.00 |
Vieille Prune 38% | 8.00 | |
Pastis 45% | 9.00 | |
Fior di Vite Grappa 39% | 6.00 | 10.00 |
Sandeman Medium Dry Sherry 15% | 9.00 |
COGNAC & BRANDY | 4CL |
Vecchia Romagna 40% | 11.00 |
Calvados 40% | 11.00 |
Hennessy VS 40% | 15.00 |
Remy Martin VSOP 40% | 15.00 |
HOT DRINKS | PRICE |
Selection of Tea | 4.00 |
Hot Whiskey 40% | 11.00 |
Baileys Coffee 17% | 12.00 |
Irish coffee | 12.00 |
Coffee, Expresso, Ristretto | 4.00 |
Cappuccino, Milk Coffee | 5.00 |
Latte Macchiato | 5.50 |
Double Espresso | 7.00 |
SOFT DRINKS | CL/DL | PRICE |
Schweppes Bitter Lemon | 20cl | 4.00 |
Schweppes Ginger Ale | 20cl | 4.00 |
Schweppes Ginger Beer Chili | 20cl | 5.00 |
Schweppes Pink Pepper | 25cl | 5.00 |
Schweppes Hibiscus | 25cl | 5.00 |
Fever Tree Tonic | 25cl | 5.00 |
Rhäzünser Sparkling Water | 35cl | 4.50 |
Arkina Still Water | 35cl | 4.50 |
Coca Cola / Zero | 33cl / 5dl | 4.50 / 6.00 |
Fusetea Lemon & Lemongrass | 33cl | 4.50 |
El Tony Mate Classic | 33cl | 4.50 |
Fanta Orange | 33cl | 4.50 |
Sprite | 33cl | 4.50 |
Rivella Red / Blue | 33cl | 4.50 |
Red Bull Energy Drink | 25cl | 6.00 |
Ramseier Apple Juice | 33cl | 4.50 |
Apfel Schorle | 33cl | 4.50 |
Fruit Juice | 3dl / 5dl | 4.00 / 6.00 |
Glass of Milk | 3dl | 4.00 |