GIN & FENTIMANS TONIC FEVER TREE MEDITERRANEAN TONIC AVAILABLE – ASK YOUR SERVER | 4CL |
classic/dry | |
HENKES 37.5% – Smooth, traditional Dutch-style gin. | 14 |
TANQUERAY 43.1% – Crisp, bold London Dry. | 15 |
BOMBAY SAPPHIRE 40% – Balanced, citrusy, smooth classic. | 15 |
HENDRICKS 41.4% – Cucumber-rose, uniquely refreshing dry. | 16 |
TANQUERAY 10 47.3% – Smooth, refined citrus dry. | 16 |
STAR OF BOMBAY 47.5% – Complex, spiced, sophisticated dry. | 16 |
ROKU 43% – Japanese, floral, balanced dry. | 17 |
NORDES 40% – Herbal, fresh Atlantic dry. | 17 |
MALFY GIN ORIGINAL 41% – Crisp, juniper-led Italian classic. | 17 |
OPIHR 42.5% – Spiced, exotic oriental dry. | 17 |
ALPINIST GIN 42% – Alpine, herbal, crisp dry. | 17 |
LE TRIBUTE 43% – Modern, citrus-leaned dry elegance. | 17 |
CRAFTERS 43% – Estonian, floral, precise dry. | 17 |
BROCKMANS 40% – Berry-infused, smooth contemporary dry. | 17 |
079 WHITE GIN 43% – Clean, juniper-forward classic dry. | 18 |
079 BLUE GIN 43% – Floral, color-changing dry gin. | 18 |
THE BOTANIST 46% – Complex, 22-botanical Islay dry. | 18 |
GIN MARE 42.7% – Mediterranean, herbal, savory dry. | 18 |
MATTE DRY GIN 42% – Crisp, juniper-driven classic dry. | 18 |
TURICUM 41.5% – Swiss, smooth botanical dry. | 18 |
MONKEY 47 47% – Complex, spicy Black Forest dry. | 19 |
ELEPHANT LONDON DRY GIN 45% – African botanicals, smooth dry. | 19 |
GUNPOWDER IRISH GIN 43% – Vibrant, tea-infused Irish dry. | 19 |
BASILISK BASEL DRY GIN 44% – Swiss, balanced regional dry. | 20 |
fruity | |
GORDONS PINK GIN 37.5% – Sweet, berry-infused pink gin. | 14 |
TANQUERAY RANGPUR 41.3% – Tangy, lime-forward citrus gin. | 15 |
TANQUERAY ROYALE 41.3% – Fruity, blackcurrant-infused elegance. | 15 |
TANQUERAY SEVILLA 41.3% – Vibrant, orange-infused citrus zest. | 16 |
BOMBAY PREMIER CRU 47% – Lemon-driven, intense citrus craft. | 16 |
WHITLEY NEIL BLOOD ORANGE 43% – Bright, Mediterranean-inspired orange vibrance. | 16 |
WHITLEY NEIL RHUBARB & GINGER 41.3% – Tart, sweet rhubarb-ginger blend. | 16 |
MALFY GIN ROSA 41% – Zesty, grapefruit-infused pink gin. | 17 |
MALFY GIN LEMON 41% – Sunny, lemon-forward Italian zest. | 17 |
079 PINK GIN 43% – Fruity, sweet pink-hued gin. | 18 |
MATTE SLOE GIN 28% – Sweet, tart sloe berry richness. | 18 |
MONKEY 47 SLOE GIN 29% – Tart, sweet sloe-infused depth. | 19 |