APERITIFS & LIQUEURS | Origine | % | 2cl | 4CL |
| Martini Bianco | IT | 15.0 | 8.00 | |
| Martini Rosso | IT | 15.0 | 8.00 | |
| Amaretto | IT | 24.0 | 6.00 | 9.00 |
| Baileys | IE | 17.0 | 6.00 | 9.00 |
| Campari | IT | 25.0 | 9.00 | |
| Hennessy VS | FR | 40.0 | 8.00 | 15.00 |
| Vecchia Romagna | IT | 38.0 | 7.00 | 13.00 |
| Ricard | FR | 45.0 | 6.00 | 9.00 |
| Suze | FR | 20.0 | 9.00 | |
| Sandeman Porto | PT | 15.0 | 9.00 | |
| Drambuie | SCO | 40.0 | 12.00 | |
DIGESTIVES | Origine | % | 2cl | 4CL |
| Limoncello | IT | 30.0 | 6.00 | 12.00 |
| Calvados | FR | 40.0 | 7.00 | 13.00 |
| Grappa | IT | 40.0 | 7.00 | 13.00 |
| Vieille Prune VSOP | FR | 38.0 | 7.00 | 13.00 |
| Williamine Morand | CH | 43.0 | 7.00 | 13.00 |
| Génépi | FR | 40.0 | 7.00 | 13.00 |
| Chartreuse Verte | FR | 55.0 | 7.50 | 15.00 |
VODKA | Origine | % | 4CL | |
| Absolut | SE | 40,0 | 11,0 | |
| Belvedere | PL | 40,0 | 15,0 | |
| Dingle | IE | 40,0 | 15,0 | |
| Add a dash to your drink CHF 2.00 – On which drinks is this applicable? | ||||
RHUM | Origine | % | 4CL |
|
| Havana Club Añejo 3 | CU | 37.5 | 11.00 | |
| Havana Club Especial | CU | 40.0 | 12.00 | |
| The Kraken Black Spiced Rhum | TT | 40.0 | 13.00 | |
| Diplomatico | VE | 40.0 | 14.00 | |
| Bumbu XO | BB | 40.0 | 16.00 | |
| Ron Zacapa | GT | 40.0 | 17.00 | |
SHOTS | 2cl | |||
| Baby Guinness | – | 6,0 | ||
| Sambuca | – | 6,0 | ||
| Jägermeister | – | 6,0 | ||
| Jack Daniels Honey | – | 6,0 | ||
| Fireball | – | 6,0 | ||
| Tequila Silver | – | 6,0 | ||
| Tequila Gold | – | 6,0 | ||
| Get 27 | – | 6,0 | ||
| Sour Apple | – | 6,0 | ||
| House Shot | – | 6,0 | ||
ADD A DASH TO YOUR DRINK
CHF 2.00