Rum & Liqueurs
RUM | 4CL |
Captain Morgan Spiced Rum 35% | 11.00 |
Pampero Blanco 37.5% | 11.00 |
Pampero Especial 40% | 11.00 |
Pampero Anejo Aniversario 40% | 12.00 |
Kraken Black Spiced Rum 40% | 12.00 |
Appleton Estate 40% | 14.00 |
Diplomatico Reserva 40% | 14.00 |
Plantation Pineapple Stiggins Fancy 40% | 15.00 |
Plantation Barbados XO 40% | 16.00 |
Santa Teresa Solera Rum 1796 40% | 16.00 |
Centenario Fundacion 40% | 16.00 |
Havana Club Seleccion de Maestros 40% | 16.00 |
Zacapa No.23 Gran Reserva 40% | 16.00 |
LIQUEURS | 4CL |
White Peach 24% | 9.00 |
Kahula 20% | 9.00 |
Amaretto 24% | 9.00 |
Baileys 17% | 9.00 |
Malibu 21% | 10.00 |
Frangelico 20% | 10.00 |
Midori 21% | 10.00 |
Passoa 40% | 10.00 |
Chambord 16.5% | 10.00 |
Pimms 25% | 10.00 |
Southern Comfort 35% | 11.00 |
Grand Marnier 40% | 11.00 |
Drambuie 40% | 12.00 |
Cointreau 40% | 12.00 |
ADD A DASH TO YOUR DRINK
CHF 3.00